<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reviews and More &#187; Entertainment News</title>
	<atom:link href="http://www.reviewsandmore.net/category/entertainment-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reviewsandmore.net</link>
	<description>Reviews of movies, TV shows, and more!</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weekend Box Office Returns for 2/5/12</title>
		<link>http://www.reviewsandmore.net/2012/02/05/weekend-box-office-returns-for-2512/</link>
		<comments>http://www.reviewsandmore.net/2012/02/05/weekend-box-office-returns-for-2512/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:40:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.reviewsandmore.net/?p=8292</guid>
		<description><![CDATA[Here are the weekend box office returns for the weekend ending 2/5/12: Chronicle, $22 million The Woman in Black, $21 million The Grey, $9.5 million Big Miracle, $8.5 million Underworld Awakening, $5.6 million One for the Money, $5.25 million Red Tails, $5 million The Descendants, $4.6 million Man on a Ledge, $4.5 million Extremely Loud <a href='http://www.reviewsandmore.net/2012/02/05/weekend-box-office-returns-for-2512/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="chronicle" src="http://www.reviewsandmore.net/wp-content/uploads/2012/02/chronicle.jpg" alt="" width="380" height="244" /></p>
<p>Here are the weekend box office returns for the weekend ending 2/5/12:</p>
<ol>
<li>Chronicle, $22 million</li>
<li>The Woman in Black, $21 million</li>
<li>The Grey, $9.5 million</li>
<li>Big Miracle, $8.5 million</li>
<li>Underworld Awakening, $5.6 million</li>
<li>One for the Money, $5.25 million</li>
<li>Red Tails, $5 million</li>
<li>The Descendants, $4.6 million</li>
<li>Man on a Ledge, $4.5 million</li>
<li>Extremely Loud &amp; Incredibly Close, $3.925 million</li>
</ol>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.reviewsandmore.net">Reviews and More</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.reviewsandmore.net so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.reviewsandmore.net/2012/02/05/weekend-box-office-returns-for-2512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Results for 1/29/12</title>
		<link>http://www.reviewsandmore.net/2012/01/29/weekend-box-office-results-for-12912/</link>
		<comments>http://www.reviewsandmore.net/2012/01/29/weekend-box-office-results-for-12912/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:15:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.reviewsandmore.net/?p=8283</guid>
		<description><![CDATA[It looks like this was another slow weekend at the box office. The top-grossing movie only made $20 million, and while that sounds like enough for the producers to pay off any mortgages or rv loans they might have had, you have to remember that doesn&#8217;t take into account the $34 million it cost to <a href='http://www.reviewsandmore.net/2012/01/29/weekend-box-office-results-for-12912/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.reviewsandmore.net/wp-content/uploads/2012/01/the-grey.jpg" alt="" title="the grey" width="380" height="258" class="aligncenter size-full wp-image-8284" /></p>
<p>It looks like this was another slow weekend at the box office. The top-grossing movie only made $20 million, and while that sounds like enough for the producers to pay off any mortgages or <a href="http://www.goodsamrvloans.com/">rv loans</a> they might have had, you have to remember that doesn&#8217;t take into account the $34 million it cost to make the thing in the fist place! Oh, well&#8230; I&#8217;m sure the film will end up turning a profit by the end of its domestic and international run.</p>
<p>Anyway, here are the weekend box office results for the weekend ending 1/29/12:</p>
<ol>
<li>The Grey, $20 million</li>
<li>Underworld: Awakening, $12.5 million</li>
<li>One for the Money, $11.8 million</li>
<li>Red Tails, $10.4 million</li>
<li>Man on a Ledge, $8.25 million</li>
<li>Extremely Loud &#038; Incredibly Close, $7.14 million</li>
<li>The Descendants, $6.55 million</li>
<li>Contraband, $6.53 million</li>
<li>Beauty and the Beast, $5.34 million</li>
<li>Haywire, $4 million</li>
</ol>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.reviewsandmore.net">Reviews and More</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.reviewsandmore.net so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.reviewsandmore.net/2012/01/29/weekend-box-office-results-for-12912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Results for 1/22/12</title>
		<link>http://www.reviewsandmore.net/2012/01/22/weekend-box-office-results-for-12212/</link>
		<comments>http://www.reviewsandmore.net/2012/01/22/weekend-box-office-results-for-12212/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:37:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.reviewsandmore.net/?p=8276</guid>
		<description><![CDATA[Here are the weekend box office results for the weekend ending 1/22/12: Underworld: Awakening, $25.4 million Red Tails, $19.1 million Contraband, $12.2 million Extremely Loud and Incredibly Close, $10.5 million Haywire, $9 million Beauty and the Beast, $8.56 million Joyful Noise, $6.08 million Mission: Impossible &#8211; Ghost Protocol, $5.54 million Sherlock Holmes: A Game of <a href='http://www.reviewsandmore.net/2012/01/22/weekend-box-office-results-for-12212/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Here are the weekend box office results for the weekend ending 1/22/12:</p>
<ol>
<li>Underworld: Awakening, $25.4 million</li>
<li>Red Tails, $19.1 million</li>
<li>Contraband, $12.2 million</li>
<li>Extremely Loud and Incredibly Close, $10.5 million</li>
<li>Haywire, $9 million</li>
<li>Beauty and the Beast, $8.56 million</li>
<li>Joyful Noise, $6.08 million</li>
<li>Mission: Impossible &#8211; Ghost Protocol, $5.54 million</li>
<li>Sherlock Holmes: A Game of Shadows, $4.8 million</li>
<li>The Girl with the Dragon Tattoo, $3.75 million</li>
</ol>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.reviewsandmore.net">Reviews and More</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.reviewsandmore.net so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.reviewsandmore.net/2012/01/22/weekend-box-office-results-for-12212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Results for 1/15/12</title>
		<link>http://www.reviewsandmore.net/2012/01/15/weekend-box-office-results-for-11512/</link>
		<comments>http://www.reviewsandmore.net/2012/01/15/weekend-box-office-results-for-11512/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:50:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.reviewsandmore.net/?p=8260</guid>
		<description><![CDATA[Here are the weekend box office results for the weekend ending 1/15/12: Contraband, $24.1 million Beauty and the Beast 3D, $18.4 million Mission: Impossible &#8211; Ghost Protocol, $11.5 million Joyful Noise, $11.3 million Sherlock Holmes: A Game of Shadows, $8.4 million The Devil Inside, $7.9 million The Girl With the Dragon Tattoo, $6.8 million Alvin <a href='http://www.reviewsandmore.net/2012/01/15/weekend-box-office-results-for-11512/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.reviewsandmore.net/wp-content/uploads/2012/01/contraband-still.jpg" alt="" title="contraband still" width="380" height="262" class="aligncenter size-full wp-image-8261" /></p>
<p>Here are the weekend box office results for the weekend ending 1/15/12:</p>
<ol>
<li>Contraband, $24.1 million</li>
<li>Beauty and the Beast 3D, $18.4 million</li>
<li>Mission: Impossible &#8211; Ghost Protocol, $11.5 million</li>
<li>Joyful Noise, $11.3 million</li>
<li>Sherlock Holmes: A Game of Shadows, $8.4 million</li>
<li>The Devil Inside, $7.9 million</li>
<li>The Girl With the Dragon Tattoo, $6.8 million</li>
<li>Alvin and the Chipmunks: Chipwrecked, $5.8 million</li>
<li>War Horse, $5.6 million</li>
<li>The Iron Lady, $5.3 million</li>
</ol>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.reviewsandmore.net">Reviews and More</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.reviewsandmore.net so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.reviewsandmore.net/2012/01/15/weekend-box-office-results-for-11512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office for 1/8/12</title>
		<link>http://www.reviewsandmore.net/2012/01/08/weekend-box-office-for-1812/</link>
		<comments>http://www.reviewsandmore.net/2012/01/08/weekend-box-office-for-1812/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:49:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.reviewsandmore.net/?p=8247</guid>
		<description><![CDATA[Here are the weekend box office returns for the weekend ending 1/8/12: The Devil Inside, $34.5 million Mission: Impossible &#8212; Ghost Protocol, $20.5 million Sherlock Holmes: A Game of Shadows, $13.1 million The Girl with the Dragon Tattoo, $11.4 million Alvin and the Chipmunks: Chipwrecked, $9.5 million War Horse, $8.6 million We Bought a Zoo, <a href='http://www.reviewsandmore.net/2012/01/08/weekend-box-office-for-1812/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.reviewsandmore.net/wp-content/uploads/2012/01/devil-inside.jpg" alt="" title="devil inside" width="380" height="261" class="aligncenter size-full wp-image-8248" /></p>
<p>Here are the weekend box office returns for the weekend ending 1/8/12:</p>
<ol>
<li>The Devil Inside, $34.5 million</li>
<li>Mission: Impossible &#8212; Ghost Protocol, $20.5 million</li>
<li>Sherlock Holmes: A Game of Shadows, $13.1 million</li>
<li>The Girl with the Dragon Tattoo, $11.4 million</li>
<li>Alvin and the Chipmunks: Chipwrecked, $9.5 million</li>
<li>War Horse, $8.6 million</li>
<li>We Bought a Zoo, $8.45 million</li>
<li>The Adventures of Tintin, $6.6 million</li>
<li>Tinker Tailor Soldier Spy, $5.77 million</li>
<li>New Year&#8217;s Eve, $3.27 million</li>
</ol>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.reviewsandmore.net">Reviews and More</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.reviewsandmore.net so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.reviewsandmore.net/2012/01/08/weekend-box-office-for-1812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Grossing Movies of 2011</title>
		<link>http://www.reviewsandmore.net/2012/01/01/top-grossing-movies-of-2011/</link>
		<comments>http://www.reviewsandmore.net/2012/01/01/top-grossing-movies-of-2011/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:39:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.reviewsandmore.net/?p=8238</guid>
		<description><![CDATA[Happy New Year! Instead of bringing you the weekend box office results like I usually do on Sunday, I thought I&#8217;d highlight the top grossing movies (worldwide) of 2011 instead. How many of these did you see? Harry Potter and the Deathly Hallows Part 2, $1,300 million Transformers: Dark of the Moon, $1,123 million Pirates <a href='http://www.reviewsandmore.net/2012/01/01/top-grossing-movies-of-2011/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-8239" title="deathly hallows 2" src="http://www.reviewsandmore.net/wp-content/uploads/2012/01/deathly-hallows-2.jpg" alt="" width="380" height="166" /></p>
<p>Happy New Year! Instead of bringing you the weekend box office results like I usually do on Sunday, I thought I&#8217;d highlight the top grossing movies (worldwide) of 2011 instead. How many of these did you see?</p>
<ol>
<li>Harry Potter and the Deathly Hallows Part 2, $1,300 million</li>
<li>Transformers: Dark of the Moon, $1,123 million</li>
<li>Pirates of the Caribbean: On Stranger Tides, $1,043 million</li>
<li>Kung Fu Panda 2, $665 million</li>
<li>The Twilight Saga: Breaking Dawn Part 1, $654 million</li>
<li>Fast Five, $626 million</li>
<li>The Hangover Part II, $581 million</li>
<li>The Smurfs, $562 million</li>
<li>Cars 2, $551 million</li>
<li>Rio, $484 million</li>
</ol>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.reviewsandmore.net">Reviews and More</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.reviewsandmore.net so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.reviewsandmore.net/2012/01/01/top-grossing-movies-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Results for 12/25/11</title>
		<link>http://www.reviewsandmore.net/2011/12/26/weekend-box-office-results-for-122511/</link>
		<comments>http://www.reviewsandmore.net/2011/12/26/weekend-box-office-results-for-122511/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 20:48:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.reviewsandmore.net/?p=8228</guid>
		<description><![CDATA[The weekend box office results for Christmas 2011 are in, and the numbers are much lower than studios expected. I guess everyone was out of cash from buying Christmas presents or were simply more content to stay warm at home by keeping their coffeemakers supplied with coffee pods all day. Seeing a movie on Christmas <a href='http://www.reviewsandmore.net/2011/12/26/weekend-box-office-results-for-122511/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.reviewsandmore.net/wp-content/uploads/2011/12/ghost-protocol.jpg" alt="" title="ghost protocol" width="380" height="285" class="aligncenter size-full wp-image-8229" /></p>
<p>The weekend box office results for Christmas 2011 are in, and the numbers are much lower than studios expected. I guess everyone was out of cash from buying Christmas presents or were simply more content to stay warm at home by keeping their coffeemakers supplied with <a href="http://www.cw-usa.com/pod-coffee.html">coffee pods</a> all day. Seeing a movie on Christmas Day (or Christmas Eve day) used to be a tradition with my family &#8212; but that was back when NOTHING else was open due to the holidays. Now plenty of alternative activities exist, so it&#8217;s not surprising to me that few people go to movies anymore.</p>
<p>Anyway, here are the weekend box office results for the weekend ending 12/25/11:</p>
<ol>
<li>Mission: Impossible &#8212; Ghost Protocol, $26.5 million</li>
<li>Sherlock Holmes: A Game of Shadows, $17.8 million</li>
<li>Alvin and the Chipmunks: Chipwrecked!, $13.3 million</li>
<li>The Girl with the Dragon Tattoo, $13 million</li>
<li>The Adventures of Tintin, $9.1 million</li>
<li>We Bought a Zoo, $7.8 million</li>
<li>New Year&#8217;s Eve, $3 million</li>
<li>Arthur Christmas, $2.7 million</li>
<li>Hugo, $2.02 million</li>
<li>The Muppets, $2 million</li>
</ol>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.reviewsandmore.net">Reviews and More</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.reviewsandmore.net so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.reviewsandmore.net/2011/12/26/weekend-box-office-results-for-122511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Results for 12/18/11</title>
		<link>http://www.reviewsandmore.net/2011/12/18/weekend-box-office-results-for-121811/</link>
		<comments>http://www.reviewsandmore.net/2011/12/18/weekend-box-office-results-for-121811/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:12:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.reviewsandmore.net/?p=8219</guid>
		<description><![CDATA[Here are the weekend box office results for the weekend ending 12/18/11: Sherlock Holmes: A Game of Shadows, $40 million Alvin and the Chipmunks: Chip-Wrecked, $23.5 million Mission: Impossible &#8212; Ghost Protocol, $13 million New Year&#8217;s Eve, $7.42 million The Sitter, $4.4 million The Twilight Saga: Breaking Dawn &#8212; Part 1, $4.3 million Young Adult, <a href='http://www.reviewsandmore.net/2011/12/18/weekend-box-office-results-for-121811/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Here are the weekend box office results for the weekend ending 12/18/11:</p>
<p><img class="aligncenter size-full wp-image-8220" title="Sherlock Holmes Game of Shadows" src="http://www.reviewsandmore.net/wp-content/uploads/2011/12/Sherlock-Holmes-Game-of-Shadows.jpg" alt="" width="380" height="263" /></p>
<ol>
<li>Sherlock Holmes: A Game of Shadows, $40 million</li>
<li>Alvin and the Chipmunks: Chip-Wrecked, $23.5 million</li>
<li>Mission: Impossible &#8212; Ghost Protocol, $13 million</li>
<li>New Year&#8217;s Eve, $7.42 million</li>
<li>The Sitter, $4.4 million</li>
<li>The Twilight Saga: Breaking Dawn &#8212; Part 1, $4.3 million</li>
<li>Young Adult, $3.65 million</li>
<li>Hugo, $3.62 million</li>
<li>Arthur Christmas, $3.6 million</li>
<li>The Muppets, $3.5 million</li>
</ol>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.reviewsandmore.net">Reviews and More</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.reviewsandmore.net so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.reviewsandmore.net/2011/12/18/weekend-box-office-results-for-121811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Results for 12/11/11</title>
		<link>http://www.reviewsandmore.net/2011/12/11/weekend-box-office-results-for-121111/</link>
		<comments>http://www.reviewsandmore.net/2011/12/11/weekend-box-office-results-for-121111/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:38:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.reviewsandmore.net/?p=8183</guid>
		<description><![CDATA[Here are the weekend box office results for the weekend ending 12/11/11: New Year&#8217;s Eve, $13.7 million The Sitter, $10 million The Twilight Saga: Breaking Dawn Part 1, $7.9 million The Muppets, $7.1 million Arthur Christmas, $6.6 million Hugo, $6.12 million The Descendants, $4.38 million Happy Feet Too, $3.75 million Jack and Jill, $3.2 million <a href='http://www.reviewsandmore.net/2011/12/11/weekend-box-office-results-for-121111/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-8184 aligncenter" title="new years eve" src="http://www.reviewsandmore.net/wp-content/uploads/2011/12/new-years-eve.jpg" alt="" width="380" height="248" /></p>
<p>Here are the weekend box office results for the weekend ending 12/11/11:</p>
<ol>
<li>New Year&#8217;s Eve, $13.7 million</li>
<li>The Sitter, $10 million</li>
<li>The Twilight Saga: Breaking Dawn Part 1, $7.9 million</li>
<li>The Muppets, $7.1 million</li>
<li>Arthur Christmas, $6.6 million</li>
<li>Hugo, $6.12 million</li>
<li>The Descendants, $4.38 million</li>
<li>Happy Feet Too, $3.75 million</li>
<li>Jack and Jill, $3.2 million</li>
<li>Immortals, $2.44 million</li>
</ol>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.reviewsandmore.net">Reviews and More</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.reviewsandmore.net so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.reviewsandmore.net/2011/12/11/weekend-box-office-results-for-121111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Box Office Results for 12/4/11</title>
		<link>http://www.reviewsandmore.net/2011/12/04/weekend-box-office-results-for-12411/</link>
		<comments>http://www.reviewsandmore.net/2011/12/04/weekend-box-office-results-for-12411/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:30:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://www.reviewsandmore.net/?p=8168</guid>
		<description><![CDATA[Here are the weekend box office results for the weekend ending 12/4/11: The Twilight Saga: Breaking Dawn Part I, $16.9 million The Muppets, $11.2 million Hugo, $7.6 million Arthur Christmas, $7.3 million Happy Feet Two, $6 million Jack and Jill, $5.5 million The Descendants, $5.2 million Immortals, $4.39 million Tower Heist, $4.1 million Puss in <a href='http://www.reviewsandmore.net/2011/12/04/weekend-box-office-results-for-12411/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-8169 aligncenter" title="muppets movie" src="http://www.reviewsandmore.net/wp-content/uploads/2011/12/muppets-movie.jpg" alt="" width="380" height="246" /></p>
<p>Here are the weekend box office results for the weekend ending 12/4/11:</p>
<ol>
<li>The Twilight Saga: Breaking Dawn Part I, $16.9 million</li>
<li>The Muppets, $11.2 million</li>
<li>Hugo, $7.6 million</li>
<li>Arthur Christmas, $7.3 million</li>
<li>Happy Feet Two, $6 million</li>
<li>Jack and Jill, $5.5 million</li>
<li>The Descendants, $5.2 million</li>
<li>Immortals, $4.39 million</li>
<li>Tower Heist, $4.1 million</li>
<li>Puss in Boots, $3.05 million</li>
</ol>
<hr/>Copyright &copy; 2012 <strong><a href="http://www.reviewsandmore.net">Reviews and More</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact legal@www.reviewsandmore.net so we can take legal action immediately.<br/><span style="float: right;font-size: 7pt"><a href="http://blog.taragana.com/index.php/archive/wordpress-plugins-provided-by-taraganacom/">Plugin</a> by <a href="http://www.taragana.com/">Taragana</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.reviewsandmore.net/2011/12/04/weekend-box-office-results-for-12411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

